| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2025-10-28 | Add character leveling calculations | Supremist | 4 | -3/+269 |
| 2025-10-28 | Add character import from pathbuilder2e site | Supremist | 3 | -1/+42 |
| 2025-10-27 | Add Weapon class | Supremist | 1 | -1/+75 |
| 2025-10-27 | Add creature stats | Supremist | 4 | -0/+129 |
| 2025-10-27 | Move Distribution to separate file | Supremist | 2 | -132/+133 |
| 2025-10-27 | Initial | Supremist | 2 | -0/+251 |
